top of page

People's Choice Entry
Vote for your favorite Holiday Entry
$100 People’s Choice Grand Prize goes to top winner.
Dec 9th – Dec 16th
Winner announced Dec 19th
Sponsored by The Jay Focus Group,
Gene’s Electric, Act Roofing, Columbia Forest Products,
Newport Rotary Club, Couture’s Maple & B&B, Big Bear Realty,
Jim Campbell Real Estate, Green’s Building and Construction,
Affordable Self Storage Derby, Spates Family LLC
Click on photos to enlarge
![]() #1 - TroyNorth Troy - 3rd Place - Incredible Inflatables | ![]() #2 - Troy/North Troy - 2nd Place - Clark Griswold | ![]() #3 - Westfield - 1st Place - It's A Wonderful Life |
---|---|---|
![]() #4 - Troy/North Troy - 2nd Place - Incredible Inflatables | ![]() #5 - Troy/North Troy - 1st Place - It's a Wonderful Life | ![]() #6 - Jay - 1st Place - It's a Wonderful Life |
![]() #7 | ![]() #8 - Jay - 2nd Place - It's A Wonderful Life | ![]() #9 - Troy/North Troy - 2nd Place - It's A Wonderful Life |
![]() #10 - Troy/North Troy - 3rd Place - It's A Wonderful Life | ![]() #11 - Troy/North Troy - 1st Place - Incredible Inflatables | ![]() #12 |
![]() #13 - Westfield - 3rd Place - It's A Wonderful Life | ![]() #14 - Jay - 3rd Place - It's a Wonderful Life | ![]() #15 - Westfield - 1st Place - Incredible Inflatables |
![]() #16 - Troy/North Troy - 1st Place - Clark Griswold | ![]() #17 | ![]() #18 - Jay - 1st Place - Incredible Inflatables |
bottom of page